Expand Your Brand Awareness and Marketing Efforts with a Sponsorship. Sponsorship Contract (PDF) Contact Shannon Burch, CEM at sburch@ntsa.org or Tiffany Milnor tmilnor@ntsa.org.
All Sponsorships At-A-Glance (PDF)
Main Sponsorship Brochure (PDF)
Next Big Thing Sponsorships - (PDF)
Cyber Pavilion Sponsorships (PDF)
Stem Sponsorships (PDF)
5K and Additional Sponsorships (PDF)
Golf Tournament (Coming Soon)
Top Under 40 (PDF)
Scholarship Sponsorship (PDF)
Advertising Brochure - (PDF)
| Registration Sponsor | $30,000 | Available | Exclusive |
| Lanyards | $30,000 | SOLD OUT | |
| 5K Walk, Roll, Run Race | Starting at $500 | Various Available | |
| Attendee Conference Bags | $25,000 | Available | Exclusive |
| Escalator Clings | $15,000 Each | SOLD OUT | |
| The Next Big Thing | $5,000-$10,000 | Various Available | |
| Cyber Pavillion | $3,000-$10,000 | Various Available | |
| Stair Clings | $20,000 | Outside Only Stairs Available | Exclusive |
| International Reception | $20,000 | Available | Exclusive |
| International Pavilion | $15,000 | Available | Multiple Opportunities |
| Mobile App | $12,500 | SOLD OUT |
|
| Speakers Reception | $7,500 | SOLD OUT | |
| Charities | Starting at $500 | Various Available | |
| Video Walls | Starting at $1500 | Various Available | |
| Connections Cafe | Two at $5,500 | Co-Sponsors | One Available |
| Pocket Guide/Logo Box | $3,500 | Available | |
| Column Wraps in Concourse | $15,000 each | SOLD OUT | |
| STEM | starting at $500 |
Mulitple Opportunities |
|
| Serious Game Showcase | starting at $500 | Multiple Opportunities |
| Closing Reception | $25,000 exclusive or $12,500 for co-sponsors | One Available | Co-Sponsors |
| Hotel Keys- Rosen Centre and Hilton | $5,000 each | Available | Exclusive |
| Bridge Signage | $3,500 each | Available | Exclusive |
| Hotel Keys- Hyatt (Host) | $10,000 | Available | Exclusive |
| Executive Dinner | $7,500 (Limited) | Limited Availability | |
| Executive Dinner Reception | $10,000 | SOLD OUT |
|
| Shuttle Bus Marketing | $4,000 per route | 4 Available |
Price for bus sponsorship does not include the following costs: Production, materials, taxes, insurance, shipping, installation and removal of graphic signs/headrests. Additional sign production/headrest cost will be quoted upon request.
PRE-SHOW WEBSITE LISTING PROMOTION OPPORTUNITIES Click here for details and to purchase one of the promotions below.
Additional Sponsorships
Do you have an idea for a sponsorship? We are open to suggestions, please contact Shannon Burch sburch@ntsa.org or Tiffany Milnor tmilnor@ntsa.org with questions or comments and additional sponsorship suggestions!